You are here: Used Car Expert > Peugeot > Peugeot Price Guides

Used Peugeot Prices

We can give you accurate and adjusted used Peugeot prices, whether you are buying, selling, or disputing a valuation with an insurance company.

Our used Peugeot valuations are based on a unique car pricing algorithm and hundreds of thousands of lines of data, scaling factors and real-world checks.

Use the tool below to arrive at an accurate Peugeot price:

Used Peugeot Price Examples

In order to arrive at an accurate car price, you need to look at the Peugeot prices in the market and then apply a range of factors including specification, mileage, fuel-type, engine choice and more.

The best way to do this is to use our dedicated price tool. But, below, we provide a quick reference list of typical prices for popular variants of used Peugeot.

This can be useful as it shows the range of Peugeot prices and illustrates the variation within the current market’s Peugeot prices. For more example prices on any of the Peugeot models, click the link to that model’s price page.

Peugeot 1007 Prices

YearUsed Price / Used Value
2005 Peugeot 1007 £3,089
2006 Peugeot 1007 £3,467
2007 Peugeot 1007 £3,737
2008 Peugeot 1007 £4,666

Peugeot 106 Prices

YearUsed Price / Used Value
1992 Peugeot 106 £595
1993 Peugeot 106 £418
1994 Peugeot 106 £595
1995 Peugeot 106 £669
1996 Peugeot 106 £695
1997 Peugeot 106 £873
1998 Peugeot 106 £884
1999 Peugeot 106 £948
2000 Peugeot 106 £1,047
2001 Peugeot 106 £1,097

Peugeot 107 Prices

YearUsed Price / Used Value
2003 Peugeot 107 £21,989
2005 Peugeot 107 £3,751
2006 Peugeot 107 £4,086
2007 Peugeot 107 £4,545
2008 Peugeot 107 £5,198
2009 Peugeot 107 £5,751
2010 Peugeot 107 £6,291
2011 Peugeot 107 £6,897
2012 Peugeot 107 £7,652
2014 Peugeot 107 £5,996

Peugeot 205 Prices

YearUsed Price / Used Value
1987 Peugeot 205 £1,750
1988 Peugeot 205 £495
1989 Peugeot 205 £1,428
1991 Peugeot 205 £1,634
1992 Peugeot 205 £1,648
1993 Peugeot 205 £1,033
1994 Peugeot 205 £450
1995 Peugeot 205 £669

Peugeot 206 Prices

YearUsed Price / Used Value
55 Peugeot 206 £2,795
1970 Peugeot 206 £1,995
1998 Peugeot 206 £1,048
1999 Peugeot 206 £1,103
2000 Peugeot 206 £1,261
2001 Peugeot 206 £1,695
2002 Peugeot 206 £2,079
2003 Peugeot 206 £2,400
2004 Peugeot 206 £2,836
2005 Peugeot 206 £3,266

Peugeot 207 Prices

YearUsed Price / Used Value
1970 Peugeot 207 £4,750
1999 Peugeot 207 £6,495
2006 Peugeot 207 £4,826
2007 Peugeot 207 £5,606
2008 Peugeot 207 £6,519
2009 Peugeot 207 £7,172
2010 Peugeot 207 £7,947
2011 Peugeot 207 £9,487
2012 Peugeot 207 £12,225

Peugeot 3008 Prices

YearUsed Price / Used Value
2009 Peugeot 3008 £11,489
2010 Peugeot 3008 £11,417
2011 Peugeot 3008 £13,873
2012 Peugeot 3008 £17,611

Peugeot 306 Prices

YearUsed Price / Used Value
1994 Peugeot 306 £1,235
1995 Peugeot 306 £554
1996 Peugeot 306 £686
1997 Peugeot 306 £822
1998 Peugeot 306 £908
1999 Peugeot 306 £978
2000 Peugeot 306 £1,171
2001 Peugeot 306 £1,363
2002 Peugeot 306 £1,670

Peugeot 307 Prices

YearUsed Price / Used Value
2001 Peugeot 307 £1,686
2002 Peugeot 307 £1,993
2003 Peugeot 307 £2,423
2004 Peugeot 307 £3,058
2005 Peugeot 307 £3,789
2006 Peugeot 307 £4,493
2007 Peugeot 307 £5,163
2008 Peugeot 307 £6,503
2009 Peugeot 307 £8,527

Peugeot 308 Prices

YearUsed Price / Used Value
2001 Peugeot 308 £9,296
2007 Peugeot 308 £6,411
2008 Peugeot 308 £6,752
2009 Peugeot 308 £7,895
2010 Peugeot 308 £9,483
2011 Peugeot 308 £12,380
2012 Peugeot 308 £16,048

Peugeot 4007 Prices

YearUsed Price / Used Value
2007 Peugeot 4007 £10,674
2008 Peugeot 4007 £11,821
2009 Peugeot 4007 £13,532
2010 Peugeot 4007 £17,135
2011 Peugeot 4007 £19,859

Peugeot 405 Prices

YearUsed Price / Used Value
1994 Peugeot 405 £613
1995 Peugeot 405 £850
1996 Peugeot 405 £546
1997 Peugeot 405 £795

Peugeot 406 Prices

YearUsed Price / Used Value
1996 Peugeot 406 £498
1997 Peugeot 406 £701
1998 Peugeot 406 £800
1999 Peugeot 406 £940
2000 Peugeot 406 £1,137
2001 Peugeot 406 £1,383
2002 Peugeot 406 £1,597
2003 Peugeot 406 £1,944
2004 Peugeot 406 £8,125

Peugeot 407 Prices

YearUsed Price / Used Value
2004 Peugeot 407 £3,043
2005 Peugeot 407 £3,737
2006 Peugeot 407 £4,453
2007 Peugeot 407 £5,385
2008 Peugeot 407 £6,325
2009 Peugeot 407 £8,164
2010 Peugeot 407 £10,608
2011 Peugeot 407 £10,523

Peugeot 5008 Prices

YearUsed Price / Used Value
1998 Peugeot 5008 £1,000
2010 Peugeot 5008 £12,847
2011 Peugeot 5008 £15,568
2012 Peugeot 5008 £18,308

Peugeot 508 Prices

YearUsed Price / Used Value
2011 Peugeot 508 £16,503
2012 Peugeot 508 £21,188

Peugeot 607 Prices

YearUsed Price / Used Value
2000 Peugeot 607 £1,850
2001 Peugeot 607 £1,574
2002 Peugeot 607 £2,158
2003 Peugeot 607 £2,276
2004 Peugeot 607 £2,649
2005 Peugeot 607 £3,936
2006 Peugeot 607 £3,882
2007 Peugeot 607 £5,990
2008 Peugeot 607 £8,578

Peugeot 806 Prices

YearUsed Price / Used Value
1997 Peugeot 806 £1,020
1998 Peugeot 806 £966
1999 Peugeot 806 £1,145
2000 Peugeot 806 £1,821
2001 Peugeot 806 £1,864
2002 Peugeot 806 £1,590

Peugeot 807 Prices

YearUsed Price / Used Value
2002 Peugeot 807 £2,819
2003 Peugeot 807 £3,121
2004 Peugeot 807 £3,704
2005 Peugeot 807 £4,427
2006 Peugeot 807 £5,429
2007 Peugeot 807 £5,899
2008 Peugeot 807 £6,804
2009 Peugeot 807 £9,236

Peugeot Partner Prices

YearUsed Price / Used Value
1998 Peugeot Partner £1,061
1999 Peugeot Partner £1,228
2000 Peugeot Partner £992
2001 Peugeot Partner £1,407
2002 Peugeot Partner £1,946
2003 Peugeot Partner £2,919
2004 Peugeot Partner £2,918
2005 Peugeot Partner £3,417
2006 Peugeot Partner £4,157
2007 Peugeot Partner £4,730

Peugeot RCZ Prices

YearUsed Price / Used Value
2010 Peugeot RCZ £17,843
2011 Peugeot RCZ £19,637
2012 Peugeot RCZ £22,766

Accurate used car valuations are important for insurance claims, private re-sale and when buying used cars. Used Car Expert prices provide free used car valuations to help car buyers with buying, selling and insurance disputes. Too many people pay an inflated used car value for a car because it is low mileage, when in fact it is normal mileage for that car, and so a lower used car value would have been fairer. Others are offered a very low car price when making an insurance claim and should use our car prices to robustly defend themselves.

Overall score:  (1)
Add your rating: